Significantly lower switching loss
Silicon carbide adopts JBS (Junction Barrier Schottky) structure of high-speed components, making them ideal for PFC circuits and inverters. Ultra-small reverse recovery time (impossible to achieve with silicon FRDs) enables high-speed switching. This minimizes reverse recovery charge (Qrr), reducing switching loss considerably and contributes to end-product miniaturization.
Features
- Suitable for high-temperature operation
- Suitable for high-frequency operation
- High switching frequency
- Low switching losses
- Fast reverse recovery
- High surge current capability
Applications
- EV charging stations
- DC/DC converters
- Power factor correction
- Power inverters
- UPS systems
| APD Part Number | Ampere (A) | Voltage (V) | Forward Voltage (VF) Typical (IF@20A) | Reverse Current IR (Typ./uA) | Total Capacitive Charge Q C (nC) | Total Power Dissipation PD(TC=25°C/W) | Package |
|---|---|---|---|---|---|---|---|
| ASD20065PT2 | 20 | 650 | 1.45 | 1.2 | 42 | 166 | TO-247-2 |
| ASD40065PT | 40 | 650 | 1.45 | 1.2 | 42 | 150 | TO-247-3 |
| ASD40065PT2 | 40 | 650 | 1.46 | 1 | 96 | 260 | TO-247-2 |
| ASD20120PT2 | 20 | 1200 | 1.4 | 2 | 105 | 313 | TO-247-2 |
| ASD20S120PT2 | 20 | 1200 | 1.35 | 10 | 105 | 250 | TO-247-2 |
| ASD30S120PT2 | 30 | 1200 | 1.4 | 3 | 152 | 405 | TO-247-2 |
| ASD30S120PT2 | 30 | 1200 | 1.38 | 9 | 155 | 333 | TO-247-2 |
| ASD40120PT2 | 40 | 1200 | 1.45 | 3 | 205 | 536 | TO-247-2 |
| ASD40120PT | 40 | 1200 | 1.45 | 2 | 108 | 536 | TO-247-3 |
| ASD50120PT2 | 50 | 1200 | 1.38 | 1 | 260 | 454 | TO-247-2 |
| ASD20Q120PT2 | 20 | 1200 | 1.45 | 10 | 93 | 250 | TO-247-2 |
| ASD40Q120PT | 40 | 1200 | 1.45 | 10 | 106 | 429 | TO-247-3 |
對產品有興趣或需要技術支援,歡迎聯絡我們。