High speed switching with low On-resistance
Silicon carbide MOSFET enables simultaneous high speed switching with low ON-resistance ‒ normally impossible with silicone-based products. Additional features include superior electric characteristics at high temperatures and significantly lower switching loss, allowing smaller peripheral components to be used.
Features
- APD A3+ Technology, VGS +25V
- Low input capacitance (Ciss)
- Reduced switching and conduction losses
- Ultra-low gate charge (Qg)
- Rated avalanche energy (UIS)
- Fast switching capability
- Enhanced dv/dt capability
Applications
- New energy vehicles – supercharging stations
- Switch-mode power supplies
- Power factor correction power supplies
- Industrial motor drives
- Induction heating
- Wind turbine inverters
- Solar photovoltaic inverters
| APD Part Number | ID (A) Tc=25℃ | Voltage (V) | RDS(ON) Typical | VGS(th) | Ciss (pF) | Coss (pF) | Crss (pF) | Qg (nC) | Qgs (nC) | Qgd (nC) | Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASM030N065PT | 70 | 650 | 30 | 1.8/2.8/3.6 | 2550 | 230 | 6 | 107 | 31 | 40 | TO-247-3 | |
| ASM030N065PT4 | 70 | 650 | 30 | 1.8/2.8/3.6 | 2550 | 230 | 6 | 107 | 31 | 40 | TO-247-4 | |
| ASM045N065PT | 51 | 650 | 45 | 1.8/2.7/3.6 | 1770 | 150 | 7 | 75 | 22 | 28 | TO-247-3 | |
| ASM045N065PT4 | 51 | 650 | 45 | 1.8/2.7/3.6 | 1770 | 150 | 7 | 75 | 22 | 28 | TO-247-4 | |
| ASM060N065PT | 42 | 650 | 60 | 1.8/2.8/3.6 | 1340 | 115 | 7 | 58 | 17 | 22 | TO-247-3 | |
| ASM060N065PT4 | 42 | 650 | 60 | 1.8/2.8/3.6 | 1340 | 115 | 7 | 58 | 17 | 22 | TO-247-4 | |
| ASM012N075ACTB7 | 145 | 750 | 11.6 | 2.0/2.7/3.7 | 4465 | 335 | 28 | 217 | 56 | 83 | TO-263-7 | ✓ |
| ASM054N075PT4 | 37 | 750 | 54 | 2.0/2.8/3.6 | 1265 | 81 | 5 | 57 | 16 | 23 | TO-247-4 | |
| ASM007N120TPAK | 212 | 1200 | 7 | 2.0/2.6/3.6 | 12620 | 550 | 45 | 515 | 160 | 190 | T-PAK | ✓ |
| ASM014N120PT4 | 136 | 1200 | 14 | 2.0/2.8/3.7 | 6385 | 255 | 17 | 255 | 75 | 96 | TO-247-4 | |
| ASM015N120APT4 | 126 | 1200 | 15 | 2.0/2.8/3.7 | 4300 | 214 | 19 | 222 | 55 | 88 | TO-247-4 | ✓ |
| ASM020N120PT4 | 105 | 1200 | 20 | 1.9/2.5/3.8 | 4470 | 216 | 16 | 239 | 62 | 78 | TO-247-4 | |
| ASM028N120PT4 | 62 | 1200 | 28 | – /2.0/3.0 | 2430 | 106 | 9.4 | 107 | 17 | 28 | TO-247-4 | |
| ASM030N120PT4 | 69 | 1200 | 30 | 1.8/2.8/3.7 | 3070 | 130 | 10 | 130 | 37 | 55 | TO-247-4 | |
| ASM039N120PT4 | 50 | 1200 | 39 | 2.0/2.8/3.7 | 1950 | 88 | 8 | 93 | 23 | 35 | TO-247-4 | |
| ASM040N120CTB7 | 48 | 1200 | 40 | 1.8/2.6/3.7 | 2300 | 96 | 7 | 99 | 28 | 39 | TO-263-7 | |
| ASM040N120PT4 | 54 | 1200 | 40 | 1.8/2.8/3.7 | 2130 | 96 | 7 | 96 | 26 | 42 | TO-247-4 | |
| ASM056N120CTB7 | 42 | 1200 | 56 | – /2.0/3.0 | 1230 | 57 | 5 | 57 | 9.6 | 17 | TO-263-7 | |
| ASM077N120PT4 | 31 | 1200 | 77 | 1.8/2.7/3.7 | 1130 | 54 | 3 | 51 | 13 | 26 | TO-247-4 | |
| ASM078N120PT | 39 | 1200 | 78 | 1.8/2.6/3.6 | 1340 | 63 | 4 | 69 | 20 | 24 | TO-247-3 | |
| ASM078N120ACTB7 | 39 | 1200 | 78 | 1.8/2.6/3.6 | 1340 | 63 | 4 | 69 | 20 | 24 | TO-263-7 | ✓ |
| ASM078N120APT4 | 39 | 1200 | 78 | 1.8/2.6/3.6 | 1340 | 63 | 4 | 69 | 20 | 24 | TO-247-4 | ✓ |
| ASM180N120CTB7 | 18 | 1200 | 180 | 1.8/2.8/3.6 | 550 | 31 | 2.5 | 32 | 8 | 16 | TO-263-7 | |
| ASM180N120APT4 | 18 | 1200 | 180 | 1.8/2.8/3.6 | 550 | 31 | 2.5 | 32 | 8 | 16 | TO-247-4 | ✓ |
If you have any customization needs, feel free to contact us.